Shipping, Duties & Taxes
USA - Tariffs 2025 ⚠️
Notice: As of May 2nd, 2025, the US government has implemented major changes to its import regulations, known as the Trump Tariffs. These changes now apply regardless of the order value or the country of dispatch. All products manufactured in China — including most Fitizen garments — are now subject to mandatory import duties and taxes when entering the USA. This is based on the country of origin, not the country the item ships from (e.g. UK).
Expectations: You will be required to pay customs duties, taxes, and processing fees upon your order entering the USA. We currently estimate these import charges to be approximately 110% of the order value, depending on customs assessments and processing carrier fees. For example, a $100 order may incur $110–$145 in additional fees, bringing the total cost to $210–$245.
Your Responsibilities: Customs charges are mandatory for US imports from Fitizen. The customer is responsible for all customs, import, and regulatory fees. If these are not paid and the item is refused: The shipment may be disposed of by customs, in which case no refund will be issued. If the shipment is refused and subsequently returned to us, you will only receive 50% of the item value as a partial refund to cover expenses and charges Fitizen will receive for refusal of the delivery. Additionally, a handling and processing fee of $50 USD will be deducted from your refund. By placing an order, you accept these conditions and confirm that you understand the import responsibilities involved.
If you are unsure or have questions before placing an order, feel free to contact our support team: info@fitizenjeans.com they're happy to help.
AUSTRALIA
Singapore
Europe
EXAMPLE ORDER VALUE €99 / $99
Country | Germany | France | Austria | Netherlands | Norway | Spain | Ireland | USA | Canada |
---|---|---|---|---|---|---|---|---|---|
Standard Shipping | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Tax rate | 19% | 20% | 20% | 21% | 25% | 21% | 23% | N/A | 5% |
Taxes | 18.81€ | 19.80€ | 19.80€ | 20.79€ | 24.75€ | 20.79€ | 22.77€ | N/A | 4.95€ |
Duty Rate | N/A | N/A | N/A | N/A | 11% | N/A | N/A | 145% | 18% |
Duties | N/A | N/A | N/A | N/A | 10.89€ | N/A | N/A | 143.55$ | 17.82€ |
Handling Fee* | 30€ | 30€ | 30€ | 30€ | 30€ | 30€ | 30€ | 40$ | 30€ |
TOTAL | 48.81€ | 49.80€ | 49.80€ | 50.79€ | 65.64€ | 50.79€ | 52.77€ | 282.55$ | 52.77€ |
*Please note freight forwarders may charge this handling fee on top of government taxes to process your order.
EXAMPLE ORDER VALUE €200 / $200
Country | Germany | France | Austria | Netherlands | Norway | Spain | Ireland | USA | Canada |
---|---|---|---|---|---|---|---|---|---|
Standard Shipping | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Tax rate | 19% | 20% | 20% | 21% | 25% | 21% | 23% | N/A | 5% |
Taxes | 38€ | 40€ | 40€ | 42€ | 50€ | 42€ | 46€ | N/A | 10€ |
Duty Rate | 12% | 12% | 12% | 12% | 11% | 12% | 12% | 145% | 18% |
Duties | 24€ | 24€ | 24€ | 24€ | 22€ | 24€ | 24€ | 290$ | 36€ |
Handling Fee* | 30€ | 30€ | 30€ | 30€ | 30€ | 30€ | 30€ | 40$ | 30€ |
TOTAL | 92€ | 94€ | 94€ | 96€ | 102€ | 96€ | 100€ | 530$ | 76€ |
*Please note freight forwarders may charge this handling fee on top of government taxes to process your order.
Still not sure? Our advisors can provide more detailed information on your specific order. Shoot us an email with any queries to: info@fitizenjeans.com